ABC News hourly updates noted in Pacific Time | Fox News - Includes Video news clips |
ABC News ABC News summary page | CBS news |
National Public Radio updated daily | MSNBC news |
C-SPAN homepage | ABC News |
Google News | NBC News |
News 12 Long Island | NewsMax Drudge Report |
LOCAL NEWS (Houston Broadcast TV stations) | |
NBC KPRC Channel 2.1 | Houston Chronicle Newspaper site |
CBS KHOU Channel 11.1 | |
ABC KTRK Channel 13.1 | |
FOX KRIV Channel 26.1 | Real Clear Politics Polls (presidential 2016) |
[ Top - News - AR - Weather -
E-Mail -
Media - Traffic - Humor - Science
- Dictionary - Search ]
National |
Missouri City |
Houston Region |
|
Radar (US) | 10-Day | Radar most of Texas | |
Satellite (US) | Radar | Satellite map of the region. | |
Weather Channel | Satellite | Doppler radar image | |
AccuWeather National Weather service | NOAA Local Weather | Current Channel 2 Weather | |
WunderMap | Home WX Station MC Forecast | Stephen's Weather Station | |
Fox Weather Streaming | Local WX from Weather.com | Harris County Flood Warning System | |
Local WS from Meteoblue | |||
HURRICANE | Long Island |
SPACE WX | |
Storm Center Tropical Storm page | 10-Day | SPACEWEATHER sunspot web site | |
Fox Hurricane site | Radar | NOAA Space Weather Prediction Center | |
StormPulse Hurricane track map | Satellite | ||
NOAA Radar | |||
StormPulse Saint James | |||
[ Top - News - AR - Weather -
E-Mail -
Media - Traffic - Humor - Science
- Dictionary - Search ]
AIR | GROUND |
Sourthwest Airlines - Book a Flight & Check-in | Houston TranStar freeway map |
Jet Blue Airlines - Book Flight & Check-in | Long Island Railroad Schedule |
FlightView - track a flight. (My preference). | Long Island Expressway Speeds (Real Time) |
FlightTracker is the best way to find out if that flight is on time! | |
Live ATC Air Traffic Control Monitoring IAH HOU | FexEx Tracking |
AirNav - Airport runway info | UPS Tracking Mail Innovations |
FlightRadar24 - Live ATC Radar | USPS Tracking |
AT&T Auto Hotspot |
Atomic Clock to get accurate time Atomic
[ Top - News - AR - Weather -
E-Mail -
Media - Traffic - Humor - Science
- Dictionary - Search ]
[ Top - News - AR - Weather -
E-Mail -
Media - Traffic - Humor - Science
- Dictionary - Search ]
Hubble space telescope. | Atomic Clock - time.gov (Central time zone) |
Space.com | |
NASA Tv | SPEED TESTS |
Mars Rover (1/5/2004) | Speed Test - Dsl Reports Road Runner TestMy |
National Air & Space Museum web site. | Speed Test .net (Preferred) |
Track the shuttle and other orbiting sattelites. | |
J-Pass discover when a sattelite will be visible |
[ Top - News - AR - Weather -
E-Mail -
Media - Traffic - Humor - Science
- Dictionary - Search ]
Merriam-Webster Dictionary Site
Biblical Reference site.
One-Year bible reading program
Blue Letter Bible
Web Stats - Urchin Web
Stat Reporting
Local
Stats
- IIS Server
[ Top - News - AR - Weather -
E-Mail -
Media - Traffic - Humor - Science
- Dictionary - Search ]
SEARCH ENGINES | PEOPLE/BUSINESS SEARCHES |
Google search | Yellow Page Search at Yahoo |
Bing search at Microsoft | White Page Search at Yahoo |
MAPS | MISCELLANEOUS |
Google Maps | Urban Legends Look up |
Bing Maps | |
SPEED TESTS | |
Speed Test - Dsl Reports Road Runner TestMy | |
Speed Test .net (Preferred) |
[ Top - News - AR - Weather -
E-Mail -
Media - Traffic - Humor - Science
- Dictionary - Search ]
|
[ Top - News - AR - Weather -
E-Mail -
Media - Traffic - Humor - Science
- Dictionary - Search ]
AUDIO | VIDEO |
Radio Tower Internet Radio Station Portal (World Wide) | News12 Long Island |
Sean Hannity - Talk show broadcast on the Internet (Right) | Amazon - Prime Video Streaming |
Prairie Home Companion - Radio variety show | YouTube |
Wait Wait Don't Tell Me - Humorous news variety show | Hulu Netflix Disney+ USTVGO |
Whad'ya know? - Radio variety show | Web Cam - requires login |
WABC 770AM - New York talk radio | TV.com Watch shows |
Sirius | CBS.com - Video |
WSHU Live Stream | ABC - Watch Shows |
CFZM 740AM Toronto Canada | TV Guide |
WCBS 880 AM New York City | EarthCam SolSpot St. Croix |
Calm Radio | Megashare streaming Movie site |
Pandora | RedBox |
Xfinity TV Locast TV | |
Air One On-Line Streaming
K-Love Streaming |
Tubi free TV with commercials |
[ Top - News - AR - Weather -
E-Mail -
Media - Traffic - Humor - Science
- Dictionary - Search ]
Thanks for stopping by!
Hope to see you again soon.
[ Top - News - Weather -
E-Mail -
Media - Traffic - Humor - Science
- Dictionary - Search ]
Amazon | Comcast |
Costco (Nesconset) (Sugar Land) | AT&T |
Buy.com | CraigsList (Long Island) |
Hallmark Cards | CraigsList (Houston) |
DaySpring Cards | Sweetwater (Audio store) |
Lowe's | BlueCross Blue Shield |
Southwest Airlines | Jameco Electronics |
Walmart | Magic Jack |
[ Top - News - AR - Weather -
E-Mail -
Media - Traffic - Humor - Science
- Dictionary - Search ]
Face Book | MySpace |
Indeed |
[ Top - News - AR - Weather -
E-Mail -
Media - Traffic - Humor - Science
- Dictionary - Search ]
Earthlink | Microsoft CorpNet |
Yahoo | G-Mail |
HotMail | Vonage IP Phone |
Comcast | Windows Live |
Earthlink Hosting Account | OneDrive |
[ Top - News - AR - Weather -
E-Mail -
Media - Traffic - Humor - Science
- Dictionary - Search ]
FCC License Search FCC Renewal | I S-100.b Intro to ICS 100 system on line training | Alaska Morning Net |
Canadian Ham Search | IS-200.b on line training | Win System |
South Texas ARES Information Depot | IS-700.A on line training | Web SDR HTML 5 receivers |
Harris County ARES | IS-800.A on line training | Grid Square Coordinates Calculator |
ARRL home page | FEMA login | |
QRZ Callsign Database | Fort Bend OEM | Net Logger L oggerEvents CW Info |
Newsline | 3 Element Yagi Calculator | Old Coffee Shop WebSite Logger LoggerHost |
Satellite Tracking site | Shortwave Schedule | |
APRS K6FN KN4JUU NV5B | 10 Meter Beacons | Anti-Hacker |
SPACEWEATHER | eQSL LoTW |
DIGITAL MODES | WEB SDR | |
D-Star | Utah 75m | |
DMR Registration Site | pi-star WiFi Builder | Utah 20m Phone |
Echo Link | pi-star Cell Phone Dashboard | Utah 20m FT8 |
Peanut Dashboard | pi-star Local Dashboard (218) | Utah 20m SSTV |
BrandMeister Login | BrandMeister Monitor |
[ Top - News - AR - Weather -
E-Mail -
Media - Traffic - Humor - Science
- Dictionary - Search ]